Number of views:
1000
Ford-B van
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Quantity
-
+
Stock:
0
Product description
Parameters
Vehicle size | 4500x1600x1800mm | Cargo box size | 3000x1600x360mm |
Wheel track | Front track: 1270mm, rear track: 1340mm | Wheelbase | 2400mm |
Climbing ability | <20% | Motor | AC 72V5.0KW |
Battery | Lead acid 6*12V/150AH (39.5 kg) | Turning radius | <5m |
Top speed | 35KM/H | Cruising range (in summer) | ≥60KM |
Curb weight | 1000kg | Rated load | 1000kg |
Minimum ground clearance | 150mm | Tire | 165/70R13 |
Braking method | Front Drum and Back Drum | Chassis model | Load-bearing bodywork |
Number of crew (person) | 2 | Brake distance | 5m |
Front suspension type | McPherson | Rear suspension type | leaf spring |
Charging time | 8-10 hours | Note | Semi-floating microcar rear axle; standard 1800 yuan range extender; 26A charger |
Previous
Ford-D
Next
None
Links
Category brief summary:
Category brief summary:
Category brief summary:
Category brief summary:

Tel:+86-0539-7907888
E-mail:2628960205@qq.com
Address: Middle Section of Yingchun Road, Electric Industrial Park, Yinan County, Shandong Province
Copyright © Shandong Hongdi Locomotive Technology Co., Ltd. 鲁ICP备13010165号