Number of views:
1000
Ford-E
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Quantity
-
+
Stock:
0
Product description
Parameters
Vehicle size | 4200x1500x1930mm | Cargo box size | 1800x1500x360mm |
Wheel track | Front track: 1265mm, rear track: 1300mm | Wheelbase | 2725mm |
Climbing ability | <20% | Motor | AC 72V4.0KW |
Battery | Lead acid 6*12V/180 type (37.5 kg) | Turning radius | <5m |
Top speed | 35KM/H | Cruising range (summer) | ≥60KM |
Curb weight | 1020kg | Rated load | 500kg |
Minimum ground clearance | 150mm | Tire | 165/70R13 |
Braking method | Brake drum | Chassis model | Load-bearing bodywork |
Number of crew (person) | 6 | Brake distance | 5m |
Front suspension type | McPherson | Rear suspension type | leaf spring |
Charging time | 8-10 hours | Note | Semi-floating microcar rear axle; standard 1300 yuan range extender; 26A charger |
Previous
None
Next
Ford-D
Links
Category brief summary:
Category brief summary:
Category brief summary:
Category brief summary:

Tel:+86-0539-7907888
E-mail:2628960205@qq.com
Address: Middle Section of Yingchun Road, Electric Industrial Park, Yinan County, Shandong Province
Copyright © Shandong Hongdi Locomotive Technology Co., Ltd. 鲁ICP备13010165号